Owners
LITTLETON DEBORAH H96044 GRANDE OAKS LANE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96044 GRANDE OAKS LN |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 39 |
Township | 2N |
Range | 28 |
Subdivision | GRANDE OAKS PBK7-201 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 7GRANDE OAKS AT AMELIA REPLAT
PB 7/280
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $85,000 |
(+) Improved Value | $448,249 |
(=) Market Value | $533,249 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $533,249 |
(=) County Taxable Value | $483,249 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-05-25 | 2643/1079 | $750,000 | WD | Q | I | YOUNG MATTHEW T & ANGELA R | LITTLETON DEBORAH H |
2017-04-27 | 2117/1256 | $306,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | YOUNG MATTHEW T & ANGELA R |
2016-05-17 | 2046/1962 | $660,000 | SW | U | V | AMELIA RIVER JACKSONVILLE LIMITED PARTNERSHIP | D R HORTON INC-JACKSONVILLE |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 3118 | 2265 | 4.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2017 |